East West Insurance Company Limited
EWIC•INSURANCE
54.58
-5.65-9.38%
Recorded on 11 Sept 26
No description available.
54.21
66.25
54.22
56
38.43
67.22
Market Cap 16.9 B
Total Shares 309.6 M
Free Float 30%
Revenue Yield (TTM) 46.55%
Earning Yield (TTM) 8.73%
Equity to MCap 39.31%
Debt to Equity 179.9%
Dividend Chart
No dividend data.
Valuation
- Market Cap
- Dividend Yield (—)
- Earning Yield (8.73%)
- Equity to MCap (39.31%)
- Revenue Yield (46.55%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2022 |
|---|---|---|---|---|
| Revenue | 7.87 B | 7.29 B | 4.3 B | 2.73 B |
| Cost of Revenue | 5.22 B | 4.88 B | 2.77 B | 1.87 B |
| Operating Expenses | 1.74 B | 1.66 B | 1.23 B | 629.3 M |
| Other Income | 888.7 M | 1.06 B | 896.3 M | 196.7 M |
| Finance Cost | 6.6 M | 6.39 M | 7.25 M | 4.58 M |
| Taxation | 499.5 M | 478.9 M | 224 M | 89.17 M |
| Net Profit | 1.48 B | 1.45 B | 972.9 M | 388.1 M |
| Dividend | --- | --- | --- | --- |
| EPS | 4.77 | 4.68 | 3.14 | 1.25 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2022 |
|---|---|---|---|---|
| Equity to MCap | 39.31% | 37.16% | 31.86% | 18.63% |
| Equity to Assets | 35.72% | 34.37% | 47.63% | 41.17% |
| Debt to Equity | 179.9% | 191% | 110% | 142.9% |
| Cash Coverage Ratio | 10.86% | 11.37% | 1.99% | 0.89% |
| Receivables Intensity | 12.57% | 12.6% | 28.77% | 33.54% |
| Payout Ratio | --- | --- | --- | --- |
Management
No management data.
Holdings
No holding data.