Dynea Pakistan Limited
DYNO•CHEMICAL
325
0.950.29%
Recorded on 11 Sept 26
No description available.
291.6
356.4
316
333
258.8
351.6
Market Cap 6.13 B
Total Shares 18.87 M
Free Float 65%
Revenue Yield (TTM) 231.5%
Earning Yield (TTM) 16.97%
Equity to MCap 88.64%
Debt to Equity 33.3%
Payout Ratio (TTM) 29.47%
Valuation
- Market Cap
- Dividend Yield (5%)
- Earning Yield (16.97%)
- Equity to MCap (88.64%)
- Revenue Yield (231.49%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 14.2 B | 12.73 B | 12.76 B | 11.08 B |
| Cost of Revenue | 11.53 B | 10.48 B | 9.9 B | 9.19 B |
| Operating Expenses | 1.04 B | 928.1 M | 1.07 B | 792.1 M |
| Other Income | 126.8 M | 131.8 M | 144 M | 49.18 M |
| Finance Cost | 31.62 M | 32.52 M | 34.09 M | 71.06 M |
| Taxation | 681 M | 555.5 M | 713 M | 414.8 M |
| Net Profit | 1.04 B | 867.7 M | 1.19 B | 665.2 M |
| Dividend | 16.25 | 15 | 17.5 | 10 |
| EPS | 55.14 | 45.97 | 63.13 | 35.25 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 88.64% | 75.2% | 113.7% | 130.2% |
| Equity to Assets | 75.02% | 77.26% | 77.33% | 75.34% |
| Debt to Equity | 33.3% | 29.44% | 29.32% | 32.73% |
| Cash Coverage Ratio | 107% | 110.2% | 79.81% | 70.83% |
| Receivables Intensity | 17.65% | 13.97% | 13% | 15.4% |
| Payout Ratio | 29.47% | 32.63% | 27.72% | 28.37% |
Management
No management data.
Holdings
No holding data.