Descon Oxychem Limited
DOL•CHEMICAL
29.94
0.210.71%
Recorded on 11 Sept 26
No description available.
26.76
32.7
29
30.1
25.87
39.11
Market Cap 5.24 B
Total Shares 175 M
Free Float 30%
Revenue Yield (TTM) 96.71%
Earning Yield (TTM) 8.5%
Dividend Yield (TTM) 13.36%
Equity to MCap 57.09%
Debt to Equity 63.78%
Payout Ratio (TTM) 157.1%
Valuation
- Market Cap
- Dividend Yield (13.36%)
- Earning Yield (8.5%)
- Equity to MCap (57.09%)
- Revenue Yield (96.71%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 5.07 B | 6 B | 5.69 B | 6.72 B |
| Cost of Revenue | 4.04 B | 4.22 B | 4.58 B | 3.96 B |
| Operating Expenses | 616 M | 565.7 M | 445.1 M | 625.1 M |
| Other Income | 159.9 M | 106 M | 172.6 M | 118.3 M |
| Finance Cost | 42.58 M | 10.03 M | 23.81 M | 25.93 M |
| Taxation | 62.52 M | 433.2 M | 345.6 M | 823.3 M |
| Net Profit | 445.7 M | 860.2 M | 471 M | 1.4 B |
| Dividend | 4 | 4 | 2 | 4 |
| EPS | 2.55 | 4.91 | 2.69 | 8 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 57.09% | 49.87% | 8.76% | 74% |
| Equity to Assets | 61.06% | 72.12% | 7.74% | 60.76% |
| Debt to Equity | 63.78% | 38.66% | 291.9% | 64.58% |
| Cash Coverage Ratio | 41.69% | 79.96% | 44.74% | 57.96% |
| Receivables Intensity | 6.94% | 5.12% | 7.01% | 4.67% |
| Payout Ratio | 157.1% | 81.4% | 74.32% | 50% |
Management
No management data.
Holdings
No holding data.