Burshane LPG (Pakistan) Limited
BPL•OIL & GAS MARKETING COMPANIES
57.28
5.2110.01%
Recorded on 11 Sept 26
No description available.
46.86
57.28
51
57.28
20.28
73.78
Market Cap 1.29 B
Total Shares 22.49 M
Free Float 30%
Revenue Yield (TTM) 194.1%
Earning Yield (TTM) 17.69%
Equity to MCap 35.56%
Debt to Equity 173.3%
Valuation
- Market Cap
- Dividend Yield (—)
- Earning Yield (17.69%)
- Equity to MCap (35.56%)
- Revenue Yield (194.1%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 2.5 B | 1.66 B | 2.38 B | 3.53 B |
| Cost of Revenue | 2.29 B | 1.57 B | 2.24 B | 3.38 B |
| Operating Expenses | 152.1 M | 158.9 M | 204.3 M | 189.2 M |
| Other Income | 223.1 M | 166.9 M | 65.82 M | 30.49 M |
| Finance Cost | 42.13 M | 56.92 M | 69.82 M | 56.81 M |
| Taxation | 6.02 M | 4.56 M | -2.66 M | 2 M |
| Net Profit | 227.9 M | 29.63 M | -73.81 M | -66.42 M |
| Dividend | --- | --- | --- | --- |
| EPS | 10.13 | 1.32 | -3.28 | -2.95 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 35.56% | 51.85% | 75.55% | 160.1% |
| Equity to Assets | 36.59% | 28.57% | 32.95% | 35.88% |
| Debt to Equity | 173.3% | 250.1% | 203.5% | 178.7% |
| Cash Coverage Ratio | 1.36% | 4.01% | 0.46% | 2.15% |
| Receivables Intensity | 7.05% | 6.58% | 5.4% | 5.21% |
| Payout Ratio | --- | --- | --- | --- |
Management
No management data.
Holdings
No holding data.