Attock Refinery Limited
ATRL•REFINERY
1095
14.821.37%
Recorded on 11 Sept 26
No description available.
972.2
1188
1039
1102
599.8
1197
Market Cap 116.8 B
Total Shares 106.6 M
Free Float 40%
Revenue Yield (TTM) 249.3%
Earning Yield (TTM) 18.32%
Dividend Yield (TTM) 0.68%
Equity to MCap 147%
Debt to Equity 54.95%
Payout Ratio (TTM) 3.74%
Valuation
- Market Cap
- Dividend Yield (0.68%)
- Earning Yield (18.32%)
- Equity to MCap (146.96%)
- Revenue Yield (249.25%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 291 B | 301.5 B | 383.1 B | 369.4 B |
| Cost of Revenue | 263.9 B | 291.6 B | 354.1 B | 324.2 B |
| Operating Expenses | 4.46 B | 3.4 B | 4.55 B | 4.91 B |
| Other Income | 9.02 B | 12.24 B | 15.05 B | 8.34 B |
| Finance Cost | 401 M | 526.2 M | -175000 | 2.32 B |
| Taxation | 11.85 B | 6.92 B | 14.93 B | 18.21 B |
| Net Profit | 21.39 B | 8.95 B | 25.05 B | 30.67 B |
| Dividend | 7.5 | 10 | 15 | 12.5 |
| EPS | 200.6 | 83.93 | 235 | 287.7 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 147% | 195.1% | 428.5% | 471.2% |
| Equity to Assets | 64.54% | 69.64% | 63.6% | 63.62% |
| Debt to Equity | 54.95% | 43.6% | 57.23% | 57.18% |
| Cash Coverage Ratio | 104.5% | 132.3% | 82.39% | 41.95% |
| Receivables Intensity | 12.16% | 7.09% | 10.22% | 11.44% |
| Payout Ratio | 3.74% | 11.91% | 6.38% | 4.35% |
Management
No management data.
Holdings
No holding data.