Asim Textile Mills Limited
ASTM•TEXTILE SPINNING
100.3
9.079.94%
Recorded on 11 Sept 26
No description available.
82.11
100.4
82.11
100.3
12.02
161.6
Market Cap 1.52 B
Total Shares 15.18 M
Free Float 15%
Revenue Yield (TTM) 144.2%
Earning Yield (TTM) 1.01%
Equity to MCap 31.32%
Debt to Equity 178.6%
Dividend Chart
No dividend data.
Valuation
- Market Cap
- Dividend Yield (—)
- Earning Yield (1.01%)
- Equity to MCap (31.32%)
- Revenue Yield (144.23%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 2.2 B | 2.18 B | 1.81 B | 354.7 M |
| Cost of Revenue | 2.12 B | 2.09 B | 1.84 B | 385.9 M |
| Operating Expenses | 59.31 M | 56.69 M | 43.85 M | 42.57 M |
| Other Income | 7.84 M | 19.71 M | 27.93 M | 32.75 M |
| Finance Cost | 469800 | 316700 | 101900 | 139400 |
| Taxation | 122500 | 21.91 M | -36.13 M | -11.71 M |
| Net Profit | 15.4 M | 19.88 M | -26.56 M | -29.51 M |
| Dividend | --- | --- | --- | --- |
| EPS | 1.01 | 1.31 | -1.75 | -1.94 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 31.32% | 111.6% | 142.9% | 122.9% |
| Equity to Assets | 35.89% | 35.17% | 30.31% | 30.63% |
| Debt to Equity | 178.6% | 184.4% | 229.9% | 226.5% |
| Cash Coverage Ratio | 35.35% | 33.76% | 22.07% | 25.97% |
| Receivables Intensity | 6.35% | 2.71% | 7.94% | 8.65% |
| Payout Ratio | --- | --- | --- | --- |
Management
No management data.
Holdings
No holding data.