Altern Energy Limited
ALTN•POWER GENERATION & DISTRIBUTION
6.69
0.020.3%
Recorded on 11 Sept 26
No description available.
6
7.34
6.5
6.75
6.67
14.13
Market Cap 2.43 B
Total Shares 363.4 M
Free Float 25%
Revenue Yield (TTM) 20.7%
Earning Yield (TTM) -68.91%
Equity to MCap 349.6%
Debt to Equity 15.58%
Valuation
- Market Cap
- Dividend Yield (—)
- Earning Yield (-68.91%)
- Equity to MCap (349.63%)
- Revenue Yield (20.7%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 503.2 M | 7.97 B | 9.6 B | 16.86 B |
| Cost of Revenue | 636.8 M | 4.2 B | 3.61 B | 8.63 B |
| Operating Expenses | 245.6 M | 380.1 M | 1.07 B | 258.2 M |
| Other Income | 821.5 M | 1.12 B | 963.7 M | 71.13 M |
| Finance Cost | 27.36 M | 106.3 M | 57.01 M | 348.3 M |
| Taxation | 1.97 B | 65.33 M | 503.8 M | 108.9 M |
| Net Profit | -1.68 B | -4.56 B | 3.08 B | 4.28 B |
| Dividend | --- | 15.6 | 7.75 | 4.7 |
| EPS | -4.61 | -12.54 | 8.49 | 11.78 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 349.6% | 206.2% | 312.6% | 587.8% |
| Equity to Assets | 86.52% | 89.45% | 86.4% | 90.58% |
| Debt to Equity | 15.58% | 11.79% | 15.75% | 10.4% |
| Cash Coverage Ratio | 584.5% | 780.3% | 91.08% | 101% |
| Receivables Intensity | 11.47% | 0% | 148.2% | 90.88% |
| Payout Ratio | --- | --- | 91.28% | 39.91% |
Management
No management data.
Holdings
No holding data.