Agriauto Industries Limited
AGIL•AUTOMOBILE PARTS & ACCESSORIES
151.8
1.691.13%
Recorded on 11 Sept 26
No description available.
135.1
165.1
144.4
153
127.2
190.8
Market Cap 5.46 B
Total Shares 36 M
Free Float 60%
Revenue Yield (TTM) 303.9%
Earning Yield (TTM) 16.31%
Dividend Yield (TTM) 1.15%
Equity to MCap 122.9%
Debt to Equity 49.6%
Payout Ratio (TTM) 7.07%
Valuation
- Market Cap
- Dividend Yield (1.15%)
- Earning Yield (16.31%)
- Equity to MCap (122.88%)
- Revenue Yield (303.91%)
Income by Category
No income category data.
Income by Country
No country income data.
Financial Values
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 16.6 B | 11.86 B | 8.53 B | 8.31 B |
| Cost of Revenue | 14.33 B | 10.64 B | 8.15 B | 7.77 B |
| Operating Expenses | 931.8 M | 751.8 M | 543.6 M | 619.7 M |
| Other Income | 34.08 M | 87.85 M | 48.16 M | 73.3 M |
| Finance Cost | 193.1 M | 210.2 M | 207.7 M | 122.1 M |
| Taxation | 348 M | 115.6 M | 32.84 M | 46.97 M |
| Net Profit | 890.9 M | 238.3 M | -347.5 M | -173.3 M |
| Dividend | 1.75 | 1.75 | --- | --- |
| EPS | 24.75 | 6.62 | -9.65 | -4.81 |
Financial Ratios
| ITEM | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Equity to MCap | 122.9% | 116.6% | 193.8% | 293.8% |
| Equity to Assets | 66.84% | 62.69% | 67.72% | 67.49% |
| Debt to Equity | 49.6% | 59.51% | 47.66% | 48.16% |
| Cash Coverage Ratio | 9.2% | 7.04% | 8.96% | 8.04% |
| Receivables Intensity | 10.68% | 14.61% | 18.2% | 15.33% |
| Payout Ratio | 7.07% | 26.43% | --- | --- |
Management
No management data.
Holdings
No holding data.